
CHERRY
LEMONADE
TWIST
We’ve taken our always popular Cherry Italian Ice and twisted it with our imported Lemon Sorbet to create a flavor that is as classic as they come. You’ll feel like you’re sipping on refreshing lemonade on a hot summer’s day.
Nutrition Information
Sorber Base
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 396 |
| Calories from Fat (kcal) | 3 |
| Fat (g) | 0.37 |
| Saturated Fat (g) | 0.35 |
| Trans Fat (g) | 0.01 |
| Cholesterol (mg) | 0.8 |
| Carbohydrates (mg) | 97.83 |
| Dietary Fiber (g) | 0.4 |
| Protein (g) | 0.3 |
| Sugars (g) (g) | 0.3 |
| Vitamin A (IU) | 0.44 |
| Vitamin C (mg) | 0.3 |
| Sodium (mg)(mg) | 9.1 |
| Ash (g) | 0.4 |
| Moisture (%) | 1.5 |
| Calcium (mg) | 3.9 |
| Iron (mg) | 0.2 |
Ingredients of Sorbet Base: Sugar, dextrose, carboxymethylcellulose, guar gum, mono- and diglycerides of fatty acids, propane-1,2-diol esters of fatty acids, vegetable proteins
Lemon Flavoring
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 396 |
| Calories from Fat (kcal) | 3 |
| Fat (g) | 0.37 |
| Saturated Fat (g) | 0.35 |
| Trans Fat (g) | 0.01 |
| Cholesterol (mg) | 0.8 |
| Carbohydrates (mg) | 97.83 |
| Dietary Fiber (g) | 0.4 |
| Protein (g) | 0.3 |
| Sugars (g) (g) | 0.3 |
| Vitamin A (IU) | 0.44 |
| Vitamin C (mg) | 0.3 |
| Sodium (mg)(mg) | 9.1 |
| Ash (g) | 0.4 |
| Moisture (%) | 1.5 |
| Calcium (mg) | 3.9 |
| Iron (mg) | 0.2 |
Ingredients of Sorbet Base: Sugar, dextrose, carboxymethylcellulose, guar gum, mono- and diglycerides of fatty acids, propane-1,2-diol esters of fatty acids, vegetable proteins
Italian Ice Base
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 396 |
| Calories from Fat (kcal) | 3 |
| Fat (g) | 0.37 |
| Saturated Fat (g) | 0.35 |
| Trans Fat (g) | 0.01 |
| Cholesterol (mg) | 0.8 |
| Carbohydrates (mg) | 97.83 |
| Dietary Fiber (g) | 0.4 |
| Protein (g) | 0.3 |
| Sugars (g) (g) | 0.3 |
| Vitamin A (IU) | 0.44 |
| Vitamin C (mg) | 0.3 |
| Sodium (mg)(mg) | 9.1 |
| Ash (g) | 0.4 |
| Moisture (%) | 1.5 |
| Calcium (mg) | 3.9 |
| Iron (mg) | 0.2 |
Ingredients of Sorbet Base: Sugar, dextrose, carboxymethylcellulose, guar gum, mono- and diglycerides of fatty acids, propane-1,2-diol esters of fatty acids, vegetable proteins
Cherry Flavor
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 396 |
| Calories from Fat (kcal) | 3 |
| Fat (g) | 0.37 |
| Saturated Fat (g) | 0.35 |
| Trans Fat (g) | 0.01 |
| Cholesterol (mg) | 0.8 |
| Carbohydrates (mg) | 97.83 |
| Dietary Fiber (g) | 0.4 |
| Protein (g) | 0.3 |
| Sugars (g) (g) | 0.3 |
| Vitamin A (IU) | 0.44 |
| Vitamin C (mg) | 0.3 |
| Sodium (mg)(mg) | 9.1 |
| Ash (g) | 0.4 |
| Moisture (%) | 1.5 |
| Calcium (mg) | 3.9 |
| Iron (mg) | 0.2 |
Ingredients of Sorbet Base: Sugar, dextrose, carboxymethylcellulose, guar gum, mono- and diglycerides of fatty acids, propane-1,2-diol esters of fatty acids, vegetable proteins
Allergen Information
Italian Ice Base Allergen Information
| Allergen | Present in product | Absent in product | Present in facility |
|---|---|---|---|
| Milk | Yes | No | No |
| Eggs | No | Yes | Yes |
| Wheat | No | Yes | Yes |
| Soy | No | Yes | Yes |
| Tree Nut | No | No | Yes |
| Peanut | No | Yes | Yes |
Lemon Flavoring Product Allergen Information
| Allergen | Present in product | Absent in product | Present in facility |
|---|---|---|---|
| Milk | Yes | No | No |
| Eggs | No | Yes | Yes |
| Wheat | No | Yes | Yes |
| Soy | No | Yes | Yes |
| Tree Nut | No | No | Yes |
| Peanut | No | Yes | Yes |
BRING US HOME.
ENJOY AT SONNY’S HOME

CHOCOLATE ICE CREAM FROZEN YOGURT

COOKIES & CREAM FROZEN YOGURT

HOMEMADE ESPRESSO FROZEN YOGURT

IT'S MY BIRTHDAY CAKE FROZEN YOGURT

CHOCOLATE ICE CREAM FROZEN YOGURT

COOKIES & CREAM FROZEN YOGURT

HOMEMADE ESPRESSO FROZEN YOGURT

