
Tiramisu Cake
Twist
This classic Italian dessert takes the form of twisted frozen yogurt, truly taking the sweetness up a notch. Within this frozen yogurt twist, we’ve taken all the flavors of tiramisu that you know and love, the cocoa, the coffee, the vanilla, it’s all there! At a fraction of the calories, you can dive in and indulge all you want!
Nutrition Information
Espresso Frozen Yogurt
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 120 |
| Calories from Fat (kcal) | 25 |
| Fat (g) | 3 |
| Saturated Fat (g) | 2 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 5 |
| Carbohydrates (g) | 19 |
| Dietary Fiber (g) | 0 |
| Protein (g) | 4 |
| Sugars (g) | 16 |
| Vitamin A (% DV) | 2 |
| Vitamin C (% DV) | 4 |
| Sodium (mg) | 60 |
| Calcium (% DV) | 15 |
| Iron (% DV) | 0 |
Ingredients: Milk, Sugar, Cream, Nonfat Milk, Whey, Corn Syrup, Coffee, Mono- and Diglycerides, Cellulose Gum, Guar Gum, Polysorbate 80, Carrageenan, Dextrose, Caramel Color, Lactic Acid
Cultured with the following Live Active Cultures: S. Thermophilus L. Bulgaricus, L. Acidophilus, B. Bifidus and L. Casei
It’s My Birthday Cake Frozen Yogurt
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 100 |
| Calories from Fat (kcal) | 0 |
| Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Carbohydrates (g) | 22 |
| Dietary Fiber (g) | 0 |
| Protein (g) | 3 |
| Sugars (g) | 16 |
| Vitamin A (% DV) | 0 |
| Vitamin C (% DV) | 2 |
| Sodium (mg) | 55 |
| Calcium (% DV) | 15 |
| Iron (% DV) | 0 |
Ingredients: Nonfat Milk, Sugar, Corn Syrup, Whey, Maltodextrine, Natural and Artificial Flavors, Mono- and Diglycerides, Cellulose Gum, Guar Gum, Polysorbate 80, Carrageenan, lactic Acid, Dextrose
Cultured with the following Live Active Cultures: S. Thermophilus L. Bulgaricus, L. Acidophilus, B. Bifidus and L. Casei
Allergen Information
Espresso Product Allergen Information
| Allergen | Present | Absent | Present facility |
|---|---|---|---|
| Peanuts & Derivatives | Yes | No | No |
| Tree Nuts & Derivatives | Yes | No | No |
| Dairy | No | Yes | No |
| Egg Products | Yes | No | No |
| Fish, crustaceans or shellfish | yes | No | yes |
| Wheat | yes | No | No |
| Soy products | yes | No | No |
| Sulfites | yes | No | Yes |
| Corn | No | Yes | No |
It’s My Birthday Cake Product Allergen Information
| Allergen | Present | Absent | Present facility |
|---|---|---|---|
| Peanuts & Derivatives | Yes | No | No |
| Tree Nuts & Derivatives | Yes | No | No |
| Dairy | No | Yes | No |
| Egg Products | Yes | No | No |
| Fish, crustaceans or shellfish | yes | No | yes |
| Wheat | yes | No | No |
| Soy products | yes | No | No |
| Sulfites | yes | No | Yes |
| Corn | No | Yes | No |




