Classic
Twist
So which is it – vanilla or chocolate frozen yogurt? Now, you don’t have to choose! Our classic swirl frozen yogurt is a favorite among children and adults alike who simply can’t decide between the two. Top it off with fresh fruit, sprinkles, nuts, and candy bits and you’ve got yourself a truly classic frozen treat!
×
Nutrition Information
Vanilla Ice Cream
Nutrient per (100g) | Value |
---|---|
Calories (kcal) | 200 |
Calories from Fat (kcal) | 90 |
Fat (g) | 10 |
Saturated Fat (g) | 7 |
Trans Fat (g) | <0 |
Cholesterol (mg) | <40 |
Sodium (mg) | 100 |
Total Carbohydrates (g) | 22 |
Dietary Fiber (g) | 0 |
Sugars (g) | 22 |
Protein (g) | 5 |
Vitamin A (%) | 8 |
Vitamin C (%) | <1 |
Calcium (%) | 15 |
Iron (%) | 0 |
Ingredients:Milk, Cream, Sugar, Nonfat Milk, Corn Syrup, Vanilla & Vanillin ( An Artifical Flavor), Mono and Diglycerides, Cellulose Gum, Tetrasodium Pyrophosphate, Carrageenan
Chocolate Ice Cream
Nutrient per (100g) | Value |
---|---|
Calories (kcal) | 190 |
Calories from Fat (kcal) | 90 |
Fat (g) | 10 |
Saturated Fat (g) | 6 |
Trans Fat (g) | <0 |
Cholesterol (mg) | <40 |
Sodium (mg) | <90 |
Carbohydrates (g) | 22 |
Dietary Fiber (g) | 1 |
Protein (g) | 4 |
Sugars (g) | 20 |
Vitamin A (%) | <8 |
Vitamin C (%) | <0 |
Calcium (%) | <15 |
Iron (%) | 0 |
Ingredients:Milk, Cream, Sugar, Nonfat Milk, Cocoa(Processed with Alkali), Corn Syrup, Mono and Diglycerides, Cellulose Gum, Tetrasodium Pyrophosphate, Carrageenan
Allergen Information
Vanilla Ice Cream Product Allergen Information
Allergen | Present | Absent | Present facility |
---|---|---|---|
Peanuts & Derivatives | Yes | Yes | Yes |
Shellfish (except mollusks) | Yes | Yes | Yes |
Eggs | Yes | Yes | No |
Fish | Yes | Yes | Yes |
Soya | Yes | Yes | Yes |
Cereals | Yes | Yes | Yes |
Milk (except lactose) | No | No | Yes |
Nuts | Yes | Yes | Yes |
Sesame Seeds | Yes | Yes | Yes |
Chocolate Ice Cream Product Allergen Information
Allergen | Present | Absent | Present facility |
---|---|---|---|
Peanuts & Derivatives | Yes | Yes | Yes |
Shellfish (except mollusks) | Yes | Yes | Yes |
Eggs | Yes | Yes | No |
Fish | Yes | Yes | Yes |
Soya | Yes | Yes | Yes |
Cereals | Yes | Yes | Yes |
Milk (except lactose) | No | No | Yes |
Nuts | Yes | Yes | Yes |
Sesame Seeds | Yes | Yes | Yes |