
Espresso
Frozen
Yogurt
Wake up and smell the coffee! Or, should we say frozen yogurt? Either way, our low-fat Espresso frozen yogurt will give you the boost you need, with a little extra sweetness! It’s so darn delicious that you just might start reaching for a cup of frozen yogurt instead of your usual morning cup o’ joe. Don’t say we didn’t warn you!
×
Nutrition Information
Espresso Frozen Yogurt
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 120 |
| Calories from Fat (kcal) | 25 |
| Fat (g) | 3 |
| Saturated Fat (g) | 2 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 5 |
| Carbohydrates (g) | 19 |
| Dietary Fiber (g) | 0 |
| Protein (g) | 4 |
| Sugars (g) | 16 |
| Vitamin A (% DV) | 2 |
| Vitamin C (% DV) | 4 |
| Sodium (mg) | 60 |
| Calcium (% DV) | 15 |
| Iron (% DV) | 0 |
Ingredients: Milk, Sugar, Cream, Nonfat Milk, Whey, Corn Syrup, Coffee, Mono- and Diglycerides, Cellulose Gum, Guar Gum, Polysorbate 80, Carrageenan, Dextrose, Caramel Color, Lactic Acid
Cultured with the following Live Active Cultures: S. Thermophilus L. Bulgaricus, L. Acidophilus, B. Bifidus and L. Casei
Allergen Information
Espresso Product Allergen Information
| Allergen | Present | Absent | Present facility |
|---|---|---|---|
| Dairy | No | Yes | No |
| Eggs | Yes | No | No |
| Fish, crustaceans or shellfish | Yes | No | Yes |
| Sulfites | Yes | No | Yes |
| Corn | No | Yes | No |
| Wheat | Yes | No | No |
| Soya | Yes | No | No |
| Tree Nuts & Derivatives | yes | No | No |
| Peanuts & Derivatives | yes | No | No |
| Sesame Seeds | yes | No | Yes |




