
It’s My
Birthday Cake
Frozen Yogurt
Last year’s birthday wish came true, a birthday cake you can enjoy each and every day, with half the calories! After all, every day is worth celebrating, don’t you think? Let every day feel like a birthday celebration with this delicious non-fat birthday cake frozen yogurt. Candles are not included, but we’ve sure got plenty of toppings!
×
Nutrition Information
It’s My Birthday Cake Frozen Yogurt
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 100 |
| Calories from Fat (kcal) | 0 |
| Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Carbohydrates (g) | 22 |
| Dietary Fiber (g) | 0 |
| Protein (g) | 3 |
| Sugars (g) | 16 |
| Vitamin A (% DV) | 0 |
| Vitamin C (% DV) | 2 |
| Sodium (mg) | 55 |
| Calcium (% DV) | 15 |
| Iron (% DV) | 0 |
Ingredients: Nonfat Milk, Sugar, Corn Syrup, Whey, Maltodextrine, Natural and Artificial Flavors, Mono- and Diglycerides, Cellulose Gum, Guar Gum, Polysorbate 80, Carrageenan, lactic Acid, Dextrose
Cultured with the following Live Active Cultures: S. Thermophilus L. Bulgaricus, L. Acidophilus, B. Bifidus and L. Casei
Allergen Information
It’s My Birthday Cake Product Allergen Information
| Allergen | Present | Absent | Present facility |
|---|---|---|---|
| Peanuts & Derivatives | Yes | No | No |
| Tree Nuts & Derivatives | Yes | No | No |
| Dairy | No | Yes | No |
| Egg Products | Yes | No | No |
| Fish, crustaceans or shellfish | Yes | No | Yes |
| Wheat | yes | No | No |
| Soy products | yes | No | No |
| Sulfites | yes | No | Yes |
| Corn | No | Yes | No |




