Mango
Creamsicle
Twist
Remember indulging in a refreshing orange creamsicle on a hot summer day? Well, it’s time for a twist on this classic treat! The tropical sweet-tart flavor of our Mango Italian Ice meets the smooth creaminess of our Sugar-Free Vanilla Frozen Yogurt. This Mango Creamsicle Twist is sure to satisfy every sweet tooth, leaving you with a healthy and scrumptious treat.
Nutrition Information
Italian Ice Base
Nutrient per (100g) | Value |
---|---|
Calories (kcal) | 90 |
Calories from Fat (kcal) | 0 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 0 |
Carbohydrates (g) | 22 |
Dietary Fiber (g) | 0 |
Sugars (g) | 18 |
Vitamin A (%) | 0 |
Vitamin C (%) | 0 |
Calcium (%) | 0 |
Iron (%) | 0 |
Ingredients:Water, Sugar, Corn Syrup,Fructose, Citric Acid, Guar Gum, Mono-and Diglycerides, Cellulose Gum, Xanthan Gum, Polysorbate 80, Carrageenan, Dextrose
Mango Flavor
Nutrient per (100g) | Value |
---|---|
Calories (kcal) | 90 |
Calories from Fat (kcal) | 0 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 0 |
Carbohydrates (g) | 22 |
Dietary Fiber (g) | 0 |
Sugars (g) | 18 |
Vitamin A (%) | 0 |
Vitamin C (%) | 0 |
Calcium (%) | 0 |
Iron (%) | 0 |
Ingredients: Water, Propylene Glycol, Natural and Artificial Flavor, FD&C YELLOW NO. 5 and FD&C YELLOW NO. 6
No Sugar Added Vanilla Frozen Yogurt
Nutrient per (100g) | Value |
---|---|
Calories (kcal) | 80 |
Calories from Fat (kcal) | 0 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Carbohydrates (g) | 16 |
Dietary Fiber (g) | 0 |
Protein (g) | 4 |
Sugars (g) | 6 |
Vitamin A (% DV) | 0 |
Vitamin C (% DV) | 4 |
Sodium (mg) | 80 |
Calcium (% DV) | 15 |
Iron (% DV) | 0 |
Ingredients: Nonfat Milk, Sorbitol, Maltodextrin, Milk, Whey, Artificial Vanilla, Mono-and Diglycerides, Cellulose Gel, Cellulose Gum, Locust Bean Gum, Carrageenan, Lactic Acid, Sucralose, Caramel Color
Cultured with the following Live Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, B. Bifidus and L. Casei.
Allergen Information
NSA Vanilla Product Allergen Information
Allergen | Present | Absent | Present facility |
---|---|---|---|
Dairy | No | Yes | No |
Eggs | Yes | No | No |
Wheat | No | Yes | No |
Soya | No | Yes | No |
Tree Nuts | yes | No | No |
Peanut | yes | No | No |
Corn | No | Yes | No |
Fish | No | Yes | No |
crustaceans | No | Yes | No |
shellfish | No | Yes | No |
Italian Ice Base Allergens
Allergen | Present | Absent | Present facility |
---|---|---|---|
Dairy | Yes | No | No |
Eggs | Yes | No | No |
Wheat | Yes | No | No |
Soya | Yes | No | No |
Tree Nuts | Yes | No | No |
Peanut | yes | No | No |