
Mango
Italian Ice
This treat is refreshing, sweet, tangy, and downright delicious! That’s the beauty of mango Italian ice, it encompasses a little bit of everything. With each bite, you’ll feel more and more immersed in a tropical paradise, immediately putting you in a sunny state-of-mind. Don’t worry about overindulging, this dairy-free frozen treat is ideal for those looking for a light and refreshing dessert!
×
Nutrition Information
Italian Ice Base
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 90 |
| Calories from Fat (kcal) | 0 |
| Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 0 |
| Carbohydrates (g) | 22 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 18 |
| Vitamin A (%) | 0 |
| Vitamin C (%) | 0 |
| Calcium (%) | 0 |
| Iron (%) | 0 |
Ingredients:Water, Sugar, Corn Syrup,Fructose, Citric Acid, Guar Gum, Mono-and Diglycerides, Cellulose Gum, Xanthan Gum, Polysorbate 80, Carrageenan, Dextrose
Mango Flavor
| Nutrient per (100g) | Value |
|---|---|
| Calories (kcal) | 90 |
| Calories from Fat (kcal) | 0 |
| Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 0 |
| Carbohydrates (g) | 22 |
| Dietary Fiber (g) | 0 |
| Sugars (g) | 18 |
| Vitamin A (%) | 0 |
| Vitamin C (%) | 0 |
| Calcium (%) | 0 |
| Iron (%) | 0 |
Ingredients: Water, Propylene Glycol, Natural and Artificial Flavor, FD&C YELLOW NO. 5 and FD&C YELLOW NO. 6
Allergen Information
Italian Ice Base Allergens
| Allergen | Present | Absent | Present facility |
|---|---|---|---|
| Dairy | Yes | No | No |
| Eggs | Yes | No | No |
| Fish | Yes | No | Yes |
| Wheat | Yes | No | No |
| Soya | Yes | No | No |
| Tree Nuts | yes | No | No |
| Peanut | yes | No | Yes |
| Sesame Seeds | yes | No | Yes |
| Shellfish | yes | No | Yes |
| Sulfites | yes | No | No |
| Corn | No | Yes | No |




